Registration
The Pass Prices for Energy Storage Summit Germany include access to The Battery Show Europe
2025 Rates | Full 3-Day | 2-Day | 1-Day |
Super Early Bird Rate | €1,955 | €1,495 | €785 |
Early Bird Rate | €2,075 | €1,605 | €835 |
Standard | €2,185 | €1,725 | €885 |
Onsite Rate | €2,275 | €1,775 | €935 |
Benefits Include: | 2-Day Pass | 1-Day Pass |
Access to conference sessions across all two Expo days | ✅ |
|
Access to conference sessions on the Expo day you select |
| ✅ |
Access to conference presentation slides | ✅ | ✅ |
All show floor networking receptions and activities | ✅ | ✅ |
Complimentary daily networking lunch | ✅ | ✅ |
Complimentary networking breakfast and lunch | ✅ | ✅ |
Expo hall access | ✅ | ✅ |
New Product Showcase | ✅ | ✅ |
Get the inside track on the energy storage sector
Subscribe now to unlock unlimited access to the world’s most popular and authoritative energy storage news site. Subscribers can benefit from exclusive, business-critical insight across the energy storage value chain produced by our expert editorial team.
Sign up now to secure your saving.
Enjoy 30% off your first year with code:
DELEGATE30
Regular price: US$ 249 per year
Premium also includes a host of other membership benefits, visit the website to find out more:
https://www.energy-storage.news/premium/events/